Goalkeepers |
Age Ht. Wt.
Tony Meola 26 6-1 195
Matthew Olson 27 6-2 185
Zach Thornton 22 6-3 210 |
Defenders |
Nicola Caricola 33 6-0 160
Chris da Silva 25 5-11 175
Ken Hesse 24 6-0 170
Matt Knowles 25 6-1 190
Scott Lamphear 21 6-0 165
Andrew Restrepo 25 6-2 175
Jeff Zaun 24 6-0 165 |
Midfielders |
Nidal Baba 23 5-11 190
Dan Barber 24 5-8 160
Robert Donadoni 32 5-8 160
Ted Gillen 27 5-10 160
Rhett Harty 25 6-1 178
Mickey Kydes 31 6-0 180
Tab Ramos 29 5-7 145
Ed Rodriguez 25 6-4 205
Damian Silvera 21 5-8 150 |
Forwards |
Jorge Acosta 31 5-7 140
Hamisi Amani-Dove 21 5-11 170
Miles Joseph 21 5-9 163
Giovanni Savarrese 24 6-0 180
Tulio 20 5-9 155
Peter Vermes 30 6-1 175
A.J. Wood 22 6-2 190
|