Total Hits by Area
Table of hits since September 27, 1999 categorized by hour and area:
| Hour |
" | / | 501 | ?" | About | Fun | Ghost | Humor | IBM6091 | Links | Stats | Tech | Weather | XF86Config-Device | XF86Config-Device-S3V | XF86Config-Device-S3VGX | XF86Config-Monitor-S3V | XF86Config-Monitor-S3VGX | XF86Config-Screen | XF86Config-Screen-S3V | XF86Config-Screen-S3VGX | arfandg | backplane_hack | brendan | cgi-bin | davparks | day | dayall | graphix | index | index.new | jerparks | klapierr | maila.microsoft.com | meparks | mrbungle | mwh | mx1.mail.yahoo.com | orion | robin | wissman | wmccorkl | wx200 |
| 0 | | 399 | | | 53 | 93 | | 11 | 58 | 10 | 33 | 55 | 38 | | 14 | 19 | 12 | 23 | | 12 | 12 | 322 | 57 | 2885 | 115 | 12 | 19 | 10 | | | | 3428 | 252 | | 35 | 37 | 1 | | 69 | 376 | 207 | 30 | 19 |
| 1 | 1 | 310 | | 1 | 51 | 70 | | 6 | 57 | 6 | 28 | 54 | 26 | | 12 | 16 | 12 | 18 | | 10 | 14 | 229 | 43 | 2310 | 71 | 11 | 12 | 3 | | | | 3331 | 184 | | 40 | 35 | | | 53 | 415 | 177 | 10 | 8 |
| 2 | 1 | 172 | | | 37 | 77 | | 15 | 44 | 12 | 31 | 53 | 36 | | 8 | 8 | 5 | 13 | | 8 | 12 | 284 | 33 | 1913 | 63 | 4 | 8 | 1 | | 1 | | 3638 | 173 | | 33 | 36 | | | 53 | 356 | 161 | 20 | 14 |
| 3 | | 214 | 2 | | 43 | 87 | | 6 | 55 | 3 | 22 | 49 | 30 | | 2 | 7 | 7 | 4 | | 9 | 10 | 269 | 32 | 1662 | 73 | 5 | 15 | 4 | | | | 3208 | 182 | | 29 | 35 | | | 57 | 430 | 157 | 27 | 8 |
| 4 | 1 | 231 | | | 43 | 77 | | 7 | 63 | 10 | 29 | 48 | 29 | | 7 | 7 | 7 | 9 | | 9 | 9 | 314 | 48 | 1585 | 91 | 15 | 16 | 8 | | | | 3617 | 168 | | 41 | 54 | 1 | | 52 | 378 | 152 | 27 | 14 |
| 5 | 1 | 172 | | | 44 | 71 | | 7 | 69 | 8 | 19 | 44 | 22 | | 10 | 11 | 13 | 16 | | 5 | 10 | 279 | 61 | 1668 | 67 | 10 | 20 | 4 | | | | 2959 | 198 | | 32 | 36 | | | 33 | 457 | 135 | 17 | 15 |
| 6 | | 272 | | | 37 | 102 | | 13 | 59 | 6 | 21 | 49 | 33 | | 11 | 12 | 12 | 13 | 1 | 6 | 6 | 292 | 34 | 1773 | 91 | 17 | 14 | 6 | | | | 2896 | 185 | | 39 | 35 | | | 66 | 381 | 150 | 16 | 11 |
| 7 | | 246 | | | 43 | 102 | | 4 | 72 | 4 | 21 | 44 | 32 | | 11 | 12 | 14 | 11 | | 13 | 8 | 369 | 45 | 2214 | 71 | 10 | 10 | 6 | | | | 3205 | 199 | | 45 | 29 | | | 53 | 411 | 189 | 19 | 14 |
| 8 | 1 | 282 | | | 49 | 109 | 1 | 14 | 75 | 8 | 26 | 62 | 46 | | 6 | 9 | 3 | 12 | | 4 | 8 | 311 | 48 | 2670 | 92 | 26 | 19 | 7 | | | | 3849 | 204 | | 52 | 43 | | | 43 | 429 | 252 | 30 | 23 |
| 9 | | 322 | | | 70 | 125 | | 12 | 80 | 13 | 30 | 70 | 51 | | 8 | 7 | 8 | 8 | | 4 | 11 | 406 | 55 | 3186 | 128 | 19 | 21 | 11 | | | | 4417 | 298 | | 56 | 48 | | | 64 | 540 | 288 | 30 | 43 |
| 10 | | 318 | 1 | | 63 | 157 | 1 | 5 | 79 | 4 | 26 | 55 | 51 | | 7 | 12 | 6 | 10 | | 4 | 7 | 232 | 63 | 3621 | 116 | 15 | 23 | 8 | | 1 | | 4256 | 340 | | 44 | 46 | | | 48 | 567 | 275 | 27 | 30 |
| 11 | | 361 | | | 45 | 125 | | 8 | 73 | 4 | 26 | 57 | 32 | | 8 | 11 | 13 | 13 | | 4 | 10 | 396 | 45 | 4034 | 119 | 14 | 29 | 17 | | 1 | | 4223 | 337 | | 48 | 52 | | | 45 | 573 | 396 | 20 | 36 |
| 12 | | 416 | | | 58 | 115 | 2 | 11 | 74 | 12 | 32 | 52 | 37 | | 7 | 5 | 13 | 11 | | 7 | 11 | 494 | 47 | 4313 | 163 | 23 | 36 | 13 | | | | 4784 | 386 | | 71 | 45 | | | 76 | 665 | 386 | 23 | 29 |
| 13 | | 343 | | | 63 | 132 | 2 | 2 | 78 | 3 | 26 | 68 | 46 | | 8 | 9 | 13 | 9 | | 5 | 6 | 366 | 57 | 4276 | 127 | 23 | 27 | 13 | | | | 5286 | 362 | | 58 | 53 | | | 69 | 748 | 338 | 21 | 26 |
| 14 | | 407 | | | 52 | 139 | 1 | 10 | 85 | 7 | 29 | 65 | 53 | | 15 | 19 | 14 | 15 | | 10 | 7 | 366 | 60 | 4626 | 131 | 18 | 51 | 27 | | 1 | | 5169 | 299 | | 65 | 54 | | | 66 | 668 | 376 | 20 | 51 |
| 15 | | 408 | | | 62 | 150 | 2 | 12 | 79 | 10 | 29 | 64 | 43 | | 15 | 13 | 11 | 18 | | 9 | 12 | 364 | 40 | 4587 | 123 | 21 | 21 | 16 | | | | 5086 | 375 | | 65 | 56 | | | 61 | 595 | 378 | 21 | 34 |
| 16 | | 409 | | | 60 | 162 | | 11 | 105 | 7 | 39 | 67 | 48 | | 7 | 7 | 11 | 15 | | 4 | 3 | 394 | 62 | 4501 | 114 | 22 | 49 | 31 | | | | 5195 | 425 | | 50 | 65 | | | 69 | 444 | 370 | 19 | 44 |
| 17 | | 323 | | | 55 | 141 | 1 | 10 | 69 | 8 | 35 | 71 | 48 | 1 | 5 | 6 | 8 | 8 | | 5 | 10 | 395 | 53 | 5278 | 177 | 27 | 39 | 23 | | 1 | 1 | 4512 | 359 | | 64 | 52 | | | 81 | 588 | 328 | 18 | 50 |
| 18 | 1 | 278 | | | 43 | 171 | | 8 | 69 | 8 | 32 | 62 | 44 | | 10 | 13 | 14 | 16 | | 9 | 12 | 358 | 60 | 3918 | 124 | 21 | 38 | 19 | | 1 | | 4548 | 291 | | 34 | 49 | | | 73 | 404 | 268 | 24 | 39 |
| 19 | | 324 | | | 60 | 183 | | 14 | 60 | 12 | 38 | 72 | 42 | | 22 | 15 | 15 | 11 | | 10 | 12 | 350 | 50 | 4279 | 131 | 26 | 17 | 6 | | | | 4478 | 333 | | 34 | 57 | 1 | | 50 | 537 | 277 | 24 | 24 |
| 20 | | 382 | | | 43 | 169 | 2 | 3 | 56 | 3 | 24 | 53 | 38 | | 7 | 14 | 17 | 16 | | 10 | 8 | 417 | 50 | 4720 | 110 | 19 | 21 | 12 | 2 | 1 | 1 | 4119 | 353 | | 46 | 48 | | | 65 | 390 | 261 | 22 | 27 |
| 21 | | 354 | 2 | | 48 | 170 | | 9 | 70 | 12 | 41 | 62 | 49 | | 7 | 11 | 10 | 12 | | 10 | 10 | 364 | 72 | 4773 | 154 | 16 | 28 | 34 | | 1 | 3 | 4163 | 299 | | 44 | 56 | | | 71 | 506 | 246 | 22 | 30 |
| 22 | | 360 | 1 | | 46 | 145 | 1 | 8 | 46 | 5 | 32 | 55 | 39 | | 12 | 14 | 14 | 17 | | 9 | 8 | 454 | 47 | 4328 | 117 | 23 | 23 | 25 | | | | 4039 | 309 | | 55 | 49 | | | 77 | 641 | 243 | 27 | 24 |
| 23 | | 497 | | | 49 | 113 | | 9 | 51 | 7 | 27 | 54 | 42 | | 10 | 11 | 9 | 8 | | 6 | 10 | 376 | 42 | 3891 | 105 | 15 | 18 | 6 | | | | 3469 | 265 | | 43 | 58 | | | 66 | 426 | 242 | 39 | 25 |
Total |
6 | 7800 | 6 | 1 | 1217 | 2985 | 13 | 215 | 1626 | 182 | 696 | 1385 | 955 | 1 | 229 | 268 | 261 | 306 | 1 | 182 | 226 | 8401 | 1204 | 83011 | 2673 | 412 | 574 | 310 | 2 | 8 | 5 | 97875 | 6776 | 9 | 1123 | 1128 | 3 | 1 | 1460 | 11925 | 6252 | 553 | 638 |
Note that log data is only updated hourly, only contains hits to HTML and CGI scripts, and does not contain hits from Polylith.